New Balance Fresh Foam X 860 13 vs New Balance Fresh Foam X 860 14
The New Balance Fresh Foam X 860 13 is the cheaper of the two today.
| Fact | New Balance Fresh Foam X 860 13 | New Balance Fresh Foam X 860 14 |
|---|---|---|
| Price today | From $39.97 across 3 stores — all sizes. | From $59.88 across 8 stores — all sizes. |
| List price | $140.00 | $139.99 |
| Weight (men's) | — | 298g |
| Weight (women's) | — | 252g |
| Heel drop | — | 8mm |
| Stack | — | 38mm / 30mm forefoot |
| Type | — | Daily Trainer |
The whole board for each: New Balance Fresh Foam X 860 13 and New Balance Fresh Foam X 860 14.