ASICS Gel-Nimbus 28 vs ASICS Gel-Nimbus 29
The ASICS Gel-Nimbus 28 is the cheaper of the two today.
| Fact | ASICS Gel-Nimbus 28 | ASICS Gel-Nimbus 29 |
|---|---|---|
| Price today | From $129.95 across 4 stores — all sizes. | From $169.95 across 1 store — all sizes. |
| List price | $170.00 | $170.00 |
| Weight (men's) | 272g | — |
| Weight (women's) | 232g | — |
| Heel drop | 8mm | 8mm |
| Stack | 42mm / 34mm forefoot | — |
| Type | Daily Trainer | Daily Trainer |
The whole board for each: ASICS Gel-Nimbus 28 and ASICS Gel-Nimbus 29.